| |
Design |
|||||||
| Data Storage, Computer Peripheral |
Engineering |
|||||||
|
USB3.0,
1394 FireWire 800, eSATA, RAID |
Manufacturing |
|||||||
| |
Home | |
|
About us | |
|
Products | |
|
News | |
|
Support | |
|
Contact | |
|||
The " METALLICA" MP380S - Single 3.5" Hard Drive External Data Storage Enclosure |
|||
| Features | |||
|
|||
![]() |
![]() |
||
![]() |
![]() |
||
| Technical features | |||
| Drive type | : 3.5" SATA Hard Disk Drive enclosure. | ||
| Dimension | : 188 x 118x 36 mm | ||
| Construction | : All Aluminum constructed, ( Aluminum cover, front panel, Metal chassis. | ||
| Power Input | : Universal Input 100~240VAC 50/60 Hz | ||
| Power output | : 34W 5V/2A, 12V/2A, or 51W 5V/3A, 12V/3A Dual output Switching Power adapter | ||
| Performance | : USB V2.0 interface speed 480Mbps, | ||
| ( data transfer rate up to 26M bytes/sec.) | |||
| : IEEE-1394a/FireWire 400 interface speed 400Mbps, | |||
| ( data transfer rate up to 42M bytes/sec.) | |||
| : IEEE-1394b/FireWire 800 interface speed 800MBs | |||
| ( data transfer rate up to 58M bytes/sec.) | |||
| Power consumption | : 3W maximum | ||
| HDD support | : SATA I, SATA II, 1TB, 2TB or higher | ||
| Operating Temperature | : 0°C ~ 50°C | ||
| Storage Temperature | : -20°C to 85°C | ||
| Storage Humility | : 8% to 90% RH. | ||
| Cooling | : Air convection. or 3x3x1cm DC fan optional | ||
| Packing Accessories | : L=1.0M, USB A-B or IEEE-1394 6P-6P extension cable. | ||
| :1394 9P-9P, eSATA I-I CABLES | |||
| : Rubber stand and HDD screws | |||
| Operating Systems | : Windows 98SE, Windows ME, Windows 2000, Windows XP, VISTA | ||
| : Mac OS 8.6 and Higher. | |||
| Model Number | |||
| ( NEW ) | |||
| MP380SI-USB-337 | : 3.5" SATA or IDE HDD to USB2.0 JM-20337 | ||
| MP380S-USB3.0 | : 3.5" SATA HDD to USB3.0 | ||
| MP380S-U3FWBSATA | : 3.5" SATA HDD to USB3.0, FW400, FW800,ESATA,OX944SSA | ||
| MP380S-U2FWSATA | : 3.5" SATA HDD to USB2.0, FW400, eSATA, OX934DSA | ||
| MP380S-U2FWBSATA | : 3.5" SATA HDD to USB2.0, FW400,FW800,eSATA OX934DSB | ||
|
|
|
Multipower Technology Co., Ltd.
|
|
Tel: 886-2-2278 1786
|
|
Fax : 886-2-2278 1796
|
|
6F, No.20, Lane 609, Chung Hsing Road,Sec.5,
|
|
Sanchung, Taipei, Taiwan, R.O.C.
|